Pool records can be set at any home carnival, including the Club Age Championship Carnival or club night and can be held by swimmers outside of the club.
The pool record is the fastest swim by any swimmer from a particular gender and age for a particular stroke - it is an all-comers record. A pool record can also be the Club Championship Record if it is the best swim in the pool and was set at the Club Age Championship Carnival.
The age of the swimmer is calculated as at "age on block", i.e. the actual age of the swimmer on the day set.
Pool Records - GIRLS
| Age | Name | Stroke | Time | Date | Club |
|---|---|---|---|---|---|
| 6 Years | Michaela Jacks | 25M Freestyle | 20.14 | Mar 2001 | Holl Park |
| Michaela Jacks | 25M Backstroke | 24.57 | Mar 2001 | Holl Park | |
| Michaela Jacks | 25M Breaststroke | 28.16 | Mar 2001 | Holl Park | |
| Michaela Jacks | 25M Butterfly | 25.25 | Mar 2001 | Holl Park | |
| 7 Years | Michaela Jacks | 25M Freestyle | 19.28 | Mar 2002 | Holl Park |
| Jennifer Spencer | 25M Backstroke | 22.88 | Nov 2003 | Mansfield | |
| Bridget Costello | 25M Breaststroke | 24.34 | Nov 2001 | Sherwood | |
| Michaela Jacks | 25M Butterfly | 22.58 | Mar 2002 | Holl Park | |
| 8 Years | Michaela Jacks | 25M Freestyle | 17.80 | Nov 2002 | Holl Park |
| Beth Lio | 25M Backstroke | 21.07 | Nov 2003 | Moorooka | |
| Beth Lio | 25M Breaststroke | 23.26 | Nov 2003 | Moorooka | |
| Beth Lio | 25M Butterfly | 18.07 | Nov 2003 | Moorooka | |
| 9 Years | Rebecca Frey | 25M Freestyle | 16.70 | Nov 2003 | Holl Park |
| Briony Logan | 50M Freestyle | 37.13 | Mar 2003 | Holl Park | |
| Emma McTaggart | 25M Backstroke | 19.42 | Nov 2003 | Holl Park | |
| Anita Kerechko | 25M Breaststroke | 20.28 | Nov 1999 | Villa J | |
| Rebecca Frey | 25M Butterfly | 18.24 | Nov 2003 | Holl Park | |
| 10 Years | Elsie Lio | 50M Freestyle | 33.26 | Nov 2003 | Moorooka |
| Rebecca Frey | 100M Freestyle | 1.18.87 | Mar 2004 | Holl Park | |
| Elsie Lio | 50M Backstroke | 36.77 | Nov 2003 | Moorooka | |
| Rebecca Frey | 50M Breaststroke | 42.54 | Nov 2004 | Holl Park | |
| Elsie Lio | 50M Butterfly | 36.27 | Nov 2003 | Moorooka | |
| Rebecca Frey | 100M Individual Medley | 1.30.79 | Mar 2004 | Holl Park | |
| 11 Years | Kelsey Willmington | 50M Freestyle | 31.69 | Nov 2011 | Holl Park |
| Rebecca Frey | 100M Freestyle | 1.13.36 | Mar 2005 | Holl Park | |
| Alisha Tang | 50M Backstroke | 38.52 | Feb 2011 | Holl Park | |
| Tess David | 50M Breaststroke | 39.74 | Dec 2006 | Graceville | |
| Rebecca Frey | 50M Butterfly | 34.20 | Feb 2006 | Holl Park | |
| Kelsey Willmington | 100M Individual Medley | 1.20.00 | Mar 2011 | Holl Park | |
| 12 Years | Caitlin Zillman | 50M Freestyle | 31.23 | Nov 2005 | Marshall |
| Rebecca Frey | 100M Freestyle | 1.09.66 | Mar 2006 | Holl Park | |
| Caitlin Zillman | 50M Backstroke | 34.97 | Nov 2005 | Marshall | |
| Leah Bosch | 50M Breaststroke | 38.99 | Nov 2001 | Holl Park | |
| Caitlin Zillman | 50M Butterfly | 32.97 | Nov 2005 | Marshall | |
| Rebecca Frey | 100M Individual Medley | 1.20.53 | Mar 2006 | Holl Park | |
| 13 Years | Rebecca Frey | 50M Freestyle | 30.48 | Mar 2007 | Holl Park |
| Rebecca Frey | 100M Freestyle | 1.07.79 | Mar 2007 | Holl Park | |
| Danielle Oatway-Booth | 50M Backstroke | 35.82 | Dec 2006 | Holl Park | |
| Rebecca Frey | 50M Breaststroke | 40.02 | Mar 2007 | Holl Park | |
| Rebecca Frey | 50M Butterfly | 33.26 | Mar 2007 | Holl Park | |
| Rebecca Frey | 100M Individual Medley | 1.17.70 | Mar 2007 | Holl Park | |
| 14 Years | Danielle Oatway-Booth | 50M Freestyle | 29.86 | Mar 2007 | Holl Park |
| Danielle Oatway-Booth | 100M Freestyle | 1.07.11 | Mar 2007 | Holl Park | |
| Danielle Oatway-Booth | 50M Backstroke | 35.79 | Mar 2007 | Holl Park | |
| Rhiane Sheriff | 50M Breaststroke | 42.33 | Mar 2003 | Holl Park | |
| Danielle Oatway-Booth | 50M Butterfly | 32.47 | Feb 2011 | Holl Park | |
| Danielle Oatway-Booth | 100M Individual Medley | 1.17.12 | Mar 2007 | Holl Park | |
| 15 Years | Kristine McKenzie | 50M Freestyle | 31.87 | Mar 2003 | Holl Park |
| Kristine McKenzie | 100M Freestyle | 1.11.69 | Mar 2003 | Holl Park | |
| Kristina Pennell | 50M Backstroke | 35.28 | Nov 2003 | Mansfield | |
| Laura David | 50M Breaststroke | 35.94 | Dec 2006 | Graceville | |
| Natalie Ng | 50M Butterfly | 33.01 | Feb 2006 | Wishart | |
| Alison McKenzie | 100M Individual Medley | 1.23.03 | Mar 2003 | Holl Park | |
| 16 Years | Kristine McKenzie | 50M Freestyle | 30.72 | Mar 2004 | Holl Park |
| Kristine McKenzie | 100M Freestyle | 1.09.78 | Mar 2004 | Holl Park | |
| Kristine McKenzie | 50M Backstroke | 38.24 | Mar 2004 | Holl Park | |
| Kristine McKenzie | 50M Breaststroke | 46.76 | Mar 2004 | Holl Park | |
| Kristine McKenzie | 50M Butterfly | 35.28 | Mar 2004 | Holl Park | |
| Kristine McKenzie | 100M Individual Medley | 1.22.06 | Mar 2004 | Holl Park |
Pool Records - BOYS
| Age | Name | Stroke | Time | Date | Club |
|---|---|---|---|---|---|
| 5 Years | Alex Civil | 25M Freestyle | 1.23.04 | Mar 2004 | Holl Park |
| Alex Civil | 25M Backstroke | 1.24.78 | Mar 2004 | Holl Park | |
| Alex Civil | 25M Breaststroke | 43.49 | Mar 2004 | Holl Park | |
| 6 Years | Harry Pullar | 25M Freestyle | 19.59 | Feb 2001 | Holl Park |
| Ben Oliver | 25M Backstroke | 28.12 | Oct 2000 | Holl Park | |
| Ben Oliver | 25M Breaststroke | 32.35 | Mar 2001 | Holl Park | |
| Nick Graham | 25M Butterfly | 30.48 | Nov 2004 | Holl Park | |
| 7 Years | Harrison Isaac | 25M Freestyle | 18.12 | Nov 2005 | Marshall |
| Tom Lee | 25M Backstroke | 22.88 | Nov 2003 | Holl Park | |
| Ryley Jacks | 25M Breaststroke | 24.53 | Mar 2000 | Holl Park | |
| Harrison Isaac | 25M Butterfly | 20.53 | Nov 2005 | Marshall | |
| 8 Years | Rowan Pienaar | 25M Freestyle | 17.65 | Mar 2007 | Holl Park |
| Dominic Lang | 25M Backstroke | 20.34 | Nov 2005 | Holl Park | |
| Ryley Jacks | 25M Breaststroke | 22.81 | Mar 2001 | Holl Park | |
| William McGahan | 25M Butterfly | 17.73 | Oct 2000 | Holl Park | |
| 9 Years | Aaron Oatway-Booth | 25M Freestyle | 15.65 | Feb 2006 | Holl Park |
| William McGahan | 50M Freestyle | 36.78 | Mar 2001 | Holl Park | |
| Dominic Lang | 25M Backstroke | 18.76 | Dec 2006 | Holl Park | |
| Ryley Jacks | 25M Breaststroke | 20.28 | Nov 2002 | Holl Park | |
| Aaron Oatway-Booth | 25M Butterfly | 16.06 | Feb 2006 | Holl Park | |
| 10 Years | Aaron Oatway-Booth | 50M Freestyle | 31.75 | Mar 2006 | Holl Park |
| Aaron Oatway-Booth | 100M Freestyle | 1.17.13 | Mar 2006 | Holl Park | |
| Robert Smith | 50M Backstroke | 38.59 | Feb 2006 | Holl Park | |
| Robert Smith | 50M Breaststroke | 43.50 | Feb 2006 | Holl Park | |
| William McGahan | 50M Butterfly | 34.16 | Nov 2002 | Holl Park | |
| Aaron Oatway-Booth | 100M Individual Medley | 1.24.95 | Mar 2006 | Holl Park | |
| 11 Years | William McGahan | 50M Freestyle | 31.38 | Mar 2003 | Holl Park |
| Justin Currie | 100M Freestyle | 1.11.75 | Oct 2011 | Holl Park | |
| Robert Smith | 50M Backstroke | 36.63 | Dec 2006 | Holl Park | |
| Matthew Carr | 50M Breaststroke | 40.42 | Feb 2006 | Holl Park | |
| William McGahan | 50M Butterfly | 34.84 | Mar 2003 | Holl Park | |
| Robert Smith | 100M Individual Medley | 1.23.62 | Mar 2006 | Holl Park | |
| 12 Years | Ethan Douglas | 50M Freestyle | 30.50 | Feb 2003 | Mt Gravatt |
| Robert Smith | 100M Freestyle | 1.09.68 | Mar 2007 | Holl Park | |
| Grayson Pohio | 50M Backstroke | 35.50 | Mar 2003 | Wishart | |
| Mitchell Harley | 50M Breaststroke | 38.56 | Nov 2003 | Mansfield | |
| Robert Smith | 50M Butterfly | 34.72 | Mar 2007 | Holl Park | |
| Robert Smith | 100M Individual Medley | 1.19.15 | Mar 2007 | Holl Park | |
| 13 Years | Brock Ashcroft | 50M Freestyle | 28.03 | Feb 2009 | Wishart |
| Matthew Carr | 100M Freestyle | 1.07.28 | Mar 2007 | Holl Park | |
| Max Carleton | 50M Backstroke | 33.20 | Feb 2011 | Holl Park | |
| Matthew Carr | 50M Breaststroke | 37.27 | Mar 2007 | Holl Park | |
| Brock Ashcroft | 50M Butterfly | 32.29 | Feb 2009 | Wishart | |
| Matthew Carr | 100M Individual Medley | 1.19.46 | Mar 2007 | Holl Park | |
| 14 Years | Josh Russell | 50M Freestyle | 27.33 | Feb 2011 | Holl Park |
| Michael Hewitt | 100M Freestyle | 1.07.57 | Mar 2004 | Holl Park | |
| Luke Baillie | 50M Backstroke | 34.62 | Nov 2005 | Holl Park | |
| Josh Russell | 50M Breaststroke | 38.63 | Feb 2011 | Holl Park | |
| Josh Russell | 50M Butterfly | 31.37 | Feb 2011 | Holl Park | |
| Michael Hewitt | 100M Individual Medley | 1.16.80 | Mar 2004 | Holl Park | |
| 15 Years | Sam Sharpe | 50M Freestyle | 26.69 | Feb 2006 | Wynnum |
| Michael Hewitt | 100M Freestyle | 1.01.84 | Mar 2005 | Holl Park | |
| Sam Sharpe | 50M Backstroke | 29.53 | Feb 2006 | Wynnum | |
| Andrew Staples | 50M Breaststroke | 34.44 | Dec 2006 | Graceville | |
| Sam Sharpe | 50M Butterfly | 29.12 | Feb 2006 | Wynnum | |
| Peter Vos | 100M Individual Medley | 1.15.11 | Mar 2005 | Holl Park | |
| 16 Years | Thomas Nicholls | 50M Freestyle | 30.60 | Mar 2006 | Holl Park |
| Thomas Nicholls | 100M Freestyle | 1.17.75 | Mar 2006 | Holl Park | |
| Thomas Nicholls | 50M Backstroke | 37.16 | Mar 2006 | Holl Park | |
| Ryu Eba | 50M Breaststroke | 42.65 | Mar 2007 | Holl Park | |
| Thomas Nicholls | 50M Butterfly | 35.03 | Mar 2006 | Holl Park | |
| Thomas Nicholls | 100M Individual Medley | 1.23.72 | Mar 2006 | Holl Park | |
| 17 Years | Julien McNamee | 50M Freestyle | 32.38 | Mar 2003 | Holl Park |
| Julien McNamee | 100M Freestyle | 1.11.40 | Mar 2003 | Holl Park | |
| Julien McNamee | 50M Backstroke | 40.45 | Mar 2003 | Holl Park | |
| Julien McNamee | 50M Breaststroke | 38.87 | Mar 2003 | Holl Park | |
| Julien McNamee | 50M Butterfly | 33.88 | Mar 2003 | Holl Park | |
| Julien McNamee | 100M Individual Medley | 1.20.39 | Mar 2003 | Holl Park |
Club Menu
Useful Swimming Links
- Brisbane Swimming Association
Brisbane Swimming Association (BSA) is currently not affiliated with Swimming Queensland (SQ). During the period that BSA is unaffiliated, information about Brisbane Championship meets and development activities, etc, will be posted on a new website constructed by SQ to communicate with Brisbane clubs and members. Temporary link provided above. - Swimming Queensland
News and Events for State Level swimming - Swimming Australia
News and Events for National Level swimming - Met East School Sport
News and Results for Metropolitan East Regional School Sports - Queensland School Sport Webpage
News and Results for Queensland School Sport - Platypus Lagoon
Swimming Queensland's Junior Swimmer Website





