Club records can only be held by members of the Club and can only be set at the annual championship carnival. The reason for this is that the championship carnival is the only occasion where Club swimmers from the same gender and age actually swim against each other.
The age of the swimmer is calculated as at "age on block", i.e. the age of the swimmer on the first Club Championship Night.
Club Championship Records - GIRLS
| Age | Name | Stroke | Time | Date |
|---|---|---|---|---|
| 6 Years | Hannah Meecham | 25M Freestyle | 25.63 | March 2000 |
| Michaela Jacks | 25M Backstroke | 26.03 | March 2000 | |
| Michaela Jacks | 25M Breaststroke | 31.88 | March 2000 | |
| Michaela Jacks | 25M Butterfly | 30.41 | March 2000 | |
| 7 Years | Michaela Jacks | 25M Freestyle | 20.38 | March 2001 |
| Michaela Jacks | 25M Backstroke | 23.97 | March 2001 | |
| Michaela Jacks | 25M Breaststroke | 26.88 | March 2001 | |
| Michaela Jacks | 25M Butterfly | 24.79 | March 2001 | |
| 8 Years | Michaela Jacks | 25M Freestyle | 18.59 | February 2002 |
| Briony Logan | 25M Backstroke | 23.30 | February 2002 | |
| Michaela Jacks | 25M Breaststroke | 24.97 | March 2002 | |
| Michaela Jacks | 25M Butterfly | 21.40 | March 2002 | |
| 9 Years | Briony Logan | 25M Freestyle | 17.06 | March 2003 |
| Briony Logan | 50M Freestyle | 37.13 | March 2003 | |
| Briony Logan | 25M Backstroke | 20.43 | March 2003 | |
| Zoe Sever | 25M Breaststroke | 23.09 | April 2008 | |
| Kate McAfee | 25M Butterfly | 20.28 | March 2001 | |
| 10 Years | Rebecca Frey | 50M Freestyle | 34.38 | March 2004 |
| Rebecca Frey | 100M Freestyle | 1.18.87 | March 2004 | |
| Briony Logan | 50M Backstroke | 40.66 | March 2004 | |
| Rebecca Frey | 50M Breaststroke | 45.90 | March 2004 | |
| Rebecca Frey | 50M Butterfly | 41.31 | March 2004 | |
| Rebecca Frey | 100M Individual Medley | 1.30.79 | March 2004 | |
| 11 Years | Kelsey Willmington | 50M Freestyle | 32.59 | March 2011 |
| Rebecca Frey | 100M Freestyle | 1.13.36 | March 2005 | |
| Briony Logan | 50M Backstroke | 38.52 | March 2005 | |
| Kelsey Willmington | 50M Breaststroke | 40.06 | March 2011 | |
| Rebecca Frey | 50M Butterfly | 36.68 | March 2005 | |
| Kelsey Willmington | 100M Individual Medley | 1.20.00 | March 2011 | |
| 12 Years | Rebecca Frey | 50M Freestyle | 31.39 | March 2006 |
| Rebecca Frey | 100M Freestyle | 1.09.66 | March 2006 | |
| Amy Logan | 50M Backstroke | 37.88 | March 2003 | |
| Rebecca Frey | 50M Breaststroke | 40.72 | March 2006 | |
| Leah Bosch | 50M Butterfly | 35.34 | March 2001 | |
| Rebecca Frey | 100M Individual Medley | 1.20.53 | March 2006 | |
| 13 Years | Rebecca Frey | 50M Freestyle | 30.48 | March 2007 |
| Rebecca Frey | 100M Freestyle | 1.07.79 | March 2007 | |
| Katherine Brown | 50M Backstroke | 35.92 | March 2007 | |
| Rebecca Frey | 50M Breaststroke | 40.02 | March 2007 | |
| Rebecca Frey | 50M Butterfly | 33.26 | March 2007 | |
| Rebecca Frey | 100M Individual Medley | 1.17.70 | March 2007 | |
| 14 Years | Danielle Oatway-Booth | 50M Freestyle | 29.86 | March 2007 |
| Danielle Oatway-Booth | 100M Freestyle | 1.07.11 | March 2007 | |
| Danielle Oatway-Booth | 50M Backstroke | 35.79 | March 2007 | |
| Danielle Oatway-Booth | 50M Breaststroke | 43.49 | March 2007 | |
| Danielle Oatway-Booth | 50M Butterfly | 34.93 | March 2007 | |
| Danielle Oatway-Booth | 100M Individual Medley | 1.17.12 | March 2007 | |
| 15 Years | Kristine McKenzie | 50M Freestyle | 31.87 | March 2003 |
| Kristine McKenzie | 100M Freestyle | 1.11.69 | March 2003 | |
| Kristine McKenzie | 50M Backstroke | 38.81 | March 2003 | |
| Rhiane Sheriff | 50M Breaststroke | 42.33 | March 2003 | |
| Kristine McKenzie | 50M Butterfly | 36.79 | March 2003 | |
| Kristine McKenzie | 100M Individual Medley | 1.23.03 | March 2003 | |
| 16 Years | Kristine McKenzie | 50M Freestyle | 30.72 | March 2004 |
| Kristine McKenzie | 100M Freestyle | 1.09.78 | March 2004 | |
| Kristine McKenzie | 50M Backstroke | 38.24 | March 2004 | |
| Kristine McKenzie | 50M Breaststroke | 46.76 | March 2004 | |
| Kristine McKenzie | 50M Butterfly | 35.28 | March 2004 | |
| Kristine McKenzie | 100M Individual Medley | 1.22.06 | March 2004 |
Club Championship Records - BOYS
| Age | Name | Stroke | Time | Date |
|---|---|---|---|---|
| 5 Years | Alex Civil | 25M Freestyle | 1.23.04 | March 2004 |
| Alex Civil | 25M Backstroke | 1.24.78 | March 2004 | |
| Alex Civil | 25M Breaststroke | 43.49 | March 2004 | |
| 6 Years | John Bryant | 25M Freestyle | 28.55 | March 2009 |
| John Bryant | 25M Backstroke | 31.54 | March 2009 | |
| George Pullar | 25M Breaststroke | 34.53 | March 2002 | |
| John Bryant | 25M Butterfly | 34.67 | March 2009 | |
| 7 Years | Harry Pullar | 25M Freestyle | 19.75 | March 2001 |
| Ben Carleton | 25M Backstroke | 27.04 | March 2007 | |
| Nick Graham | 25M Breaststroke | 30.72 | March 2005 | |
| Ben Oliver | 25M Butterfly | 28.63 | March 2001 | |
| 8 Years | William McGahan | 25M Freestyle | 17.85 | March 2000 |
| William McGahan | 25M Backstroke | 22.91 | March 2000 | |
| Ryley Jacks | 25M Breaststroke | 24.10 | March 2000 | |
| William McGahan | 25M Butterfly | 20.89 | March 2000 | |
| 9 Years | William McGahan | 25M Freestyle | 16.16 | March 2001 |
| William McGahan | 50M Freestyle | 36.78 | March 2001 | |
| William McGahan | 25M Backstroke | 20.72 | March 2001 | |
| Ryley Jacks | 25M Breaststroke | 21.81 | April 2001 | |
| William McGahan | 25M Butterfly | 18.75 | March 2001 | |
| 10 Years | Aaron Oatway-Booth | 50M Freestyle | 31.75 | March 2006 |
| Aaron Oatway-Booth | 100M Freestyle | 1.17.13 | March 2006 | |
| Aaron Oatway-Booth | 50M Backstroke | 38.76 | March 2006 | |
| Aaron Oatway-Booth | 50M Breaststroke | 47.35 | March 2006 | |
| Aaron Oatway-Booth | 50M Butterfly | 37.53 | March 2006 | |
| Aaron Oatway-Booth | 100M Individual Medley | 1.24.95 | March 2006 | |
| 11 Years | Aaron Oatway-Booth | 50M Freestyle | 32.51 | March 2007 |
| Aaron Oatway-Booth | 100M Freestyle | 1.13.26 | March 2007 | |
| Aaron Oatway-Booth | 50M Backstroke | 37.33 | March 2007 | |
| Robert Smith | 50M Breaststroke | 41.68 | March 2006 | |
| Aaron Oatway-Booth | 50M Butterfly | 35.31 | March 2007 | |
| Robert Smith | 100M Individual Medley | 1.23.62 | March 2006 | |
| 12 Years | Robert Smith | 50M Freestyle | 31.52 | March 2007 |
| Robert Smith | 100M Freestyle | 1.09.68 | March 2007 | |
| Robert Smith | 50M Backstroke | 36.27 | March 2007 | |
| Matthew Carr | 50M Breaststroke | 39.58 | March 2006 | |
| Robert Smith | 50M Butterfly | 34.72 | March 2007 | |
| Robert Smith | 100M Individual Medley | 1.19.15 | March 2007 | |
| 13 Years | David Morgan | 50M Freestyle | 29.42 | March 2010 |
| Matthew Carr | 100M Freestyle | 1.07.28 | March 2007 | |
| John Graham | 50M Backstroke | 35.56 | March 2007 | |
| Matthew Carr | 50M Breaststroke | 37.27 | March 2007 | |
| Peter Vos | 50M Butterfly | 36.10 | March 2003 | |
| Matthew Carr | 100M Individual Medley | 1.19.46 | March 2007 | |
| 14 Years | Luke Baillie | 50M Freestyle | 29.40 | March 2005 |
| Michael Hewitt | 100M Freestyle | 1.07.57 | March 2004 | |
| Peter Vos | 50M Backstroke | 35.47 | March 2004 | |
| Luke Baillie | 50M Breaststroke | 39.07 | March 2005 | |
| Luke Baillie | 50M Butterfly | 34.86 | March 2005 | |
| Michael Hewitt | 100M Individual Medley | 1.16.80 | March 2004 | |
| 15 Years | Michael Hewitt | 50M Freestyle | 27.30 | March 2005 |
| Michael Hewitt | 100M Freestyle | 1.01.84 | March 2005 | |
| Michael Hewitt | 50M Backstroke | 34.98 | March 2005 | |
| Michael Hewitt | 50M Breaststroke | 38.50 | March 2005 | |
| Michael Hewitt | 50M Butterfly | 33.75 | March 2005 | |
| Peter Vos | 100M Individual Medley | 1.15.11 | March 2005 | |
| 16 Years | Thomas Nicholls | 50M Freestyle | 30.60 | March 2006 |
| Thomas Nicholls | 100M Freestyle | 1.17.75 | March 2006 | |
| Thomas Nicholls | 50M Backstroke | 37.16 | March 2006 | |
| Ryu Eba | 50M Breaststroke | 42.65 | March 2007 | |
| Thomas Nicholls | 50M Butterfly | 35.03 | March 2006 | |
| Thomas Nicholls | 100M Individual Medley | 1.23.72 | March 2006 | |
| 17 Years | Julien McNamee | 50M Freestyle | 32.38 | March 2003 |
| Julien McNamee | 100M Freestyle | 1.11.40 | March 2003 | |
| Julien McNamee | 50M Backstroke | 40.45 | March 2003 | |
| Julien McNamee | 50M Breaststroke | 38.87 | March 2003 | |
| Julien McNamee | 50M Butterfly | 33.88 | March 2003 | |
| Julien McNamee | 100M Individual Medley | 1.20.39 | March 2003 |
Club Menu
Useful Swimming Links
- Brisbane Swimming Association
Brisbane Swimming Association (BSA) is currently not affiliated with Swimming Queensland (SQ). During the period that BSA is unaffiliated, information about Brisbane Championship meets and development activities, etc, will be posted on a new website constructed by SQ to communicate with Brisbane clubs and members. Temporary link provided above. - Swimming Queensland
News and Events for State Level swimming - Swimming Australia
News and Events for National Level swimming - Met East School Sport
News and Results for Metropolitan East Regional School Sports - Queensland School Sport Webpage
News and Results for Queensland School Sport - Platypus Lagoon
Swimming Queensland's Junior Swimmer Website





